# Routings import

> Create and update routings and master recipes (operations, work centers, times) with an Excel workbook.

URL: https://erpdocs.corexlogic.com/en/veri-aktarimi/rotalar

- **Type:** Screen
- **Module:** General
- **Menu path:** Yönetim › Araçlar › Veri Aktarımı › Rotalar (Administration › Tools › Data Import › Routings)
- **Screen route:** `/erp/data-import/routings`
- **Required permission:** `erp-manufacturing-routings.view (görme, kontrol) · .import + .create + .edit (aktarma)`

The item's operations, work centers and times. Items and [work centers](https://erpdocs.corexlogic.com/en/veri-aktarimi/is-merkezleri) are loaded
**first**. A routing is identified by **item + alternative**; operations are read in `OperasyonNo` order. The `Tur`
column selects a routing or a master recipe (process manufacturing).

## Workbook sheets

| Sheet | Matching (record key) | What it writes |
|---|---|---|
| **Rotalar** (Routings) | `UrunKodu` | The routing header: item and alternative identify a routing. |
| **Operasyonlar** (Operations) | `UrunKodu` | The routing's operations — in OperasyonNo order. |

## Columns

The tables are generated from the same source as the system's **Alan Kılavuzu** (Field Guide) tab. If a column with
**Required: Yes** is left empty, the row becomes **Hatalı** (Invalid). All cells are read as text; `Evet`/`Hayır`
(Yes/No) columns accept no other value, and in a column with a list of allowed values the spelling must match the
list.

### Rotalar (Routings)

The routing header: item and alternative identify a routing. Matching: `UrunKodu`.

| Column | Required | Description | Example / allowed values |
|---|---|---|---|
| `UrunKodu` | **Yes** | The routing's item (producible). | `MM-00001` |
| `UrunAdi` | No | Information — not read. | `MERKEZİ YIKAMA SİSTEMİ` |
| `Alternatif` | **Yes** | 1, 2, 3 … — a new alternative must be the next number. | `1` |
| `Tur` | No | Empty = Rota (Routing). Cannot change after creation. | `Rota` (Routing) · `Ana Reçete` (Master recipe) |
| `TemelMiktar` | **Yes** | The times are for this much output (in the item's base unit). | `1` |
| `Aciklama` | No | The alternative's name. |  |
| `PartiAltSinir` | No | Lot size lower limit. |  |
| `PartiUstSinir` | No | Lot size upper limit. |  |
| `Yayinla` | No | Empty = Evet (Yes). Hayır (No): remains a draft revision. | `Evet` · `Hayır` |

### Operasyonlar (Operations)

The routing's operations — in OperasyonNo order. Matching: `UrunKodu`.

| Column | Required | Description | Example / allowed values |
|---|---|---|---|
| `UrunKodu` | **Yes** | The item on the header row. | `MM-00001` |
| `Alternatif` | **Yes** | The alternative on the header row. | `1` |
| `OperasyonNo` | **Yes** | 10, 20, 30 … | `10` |
| `Aciklama` | **Yes** | The operation's name. | `Kabin Üretimi` |
| `IsMerkeziKodu` | **Yes** | An active work center. | `KAYNAKHANE` |
| `KontrolAnahtari` | No | Empty = İç İşlem (Internal processing). | `İç İşlem` (Internal processing) · `Dış İşlem` (External processing) |
| `HazirlikDk` | No | Setup time (minutes, fixed). Empty = 0. | `0` |
| `MakineDk` | No | Machine time (minutes, per base quantity). Empty = 0. | `0` |
| `IscilikDk` | No | Labor time (minutes, per base quantity). Empty = 0. | `60` |
| `FireYuzde` | No | Operation scrap, 0 ≤ x &lt; 100. Empty = 0. | `0` |
| `SecimKosulu` | No | Super routing: the operation comes into the order only if the expression is true (configurable item). | `KABIN IN ('STANDART')` |
| `HazirlikFormulu` | No | Setup time by formula (configurable item). |  |
| `MakineFormulu` | No | Machine time by formula. |  |
| `IscilikFormulu` | No | Labor time by formula. |  |

## In the demo package

`05-rotalar.xlsx`: 19 routings (2 master recipes), selection conditions on operations. **Kontrol Et** (Validate) in
the demo installation: 92 rows · Hatalı (Invalid) 0.

## Common errors

The messages are the same as the text in the system's **Kontrol sonucu** (Validation result) table (`…` is the
variable part).

| Message | Cause and solution |
|---|---|
| Bu rota dosyada ikinci kez var. (This routing appears a second time in the file.) | Delete the second header row for the same item + alternative. |
| … '…' iş merkezi bulunamadı. (… work center '…' was not found.) | Import the work center first, or correct the code. |
| KontrolAnahtari '…' tanınmadı: İç İşlem, Dış İşlem. (KontrolAnahtari '…' was not recognized: İç İşlem, Dış İşlem.) | Enter `İç İşlem` or `Dış İşlem`. |
| Tur '…' tanınmadı: Rota, Ana Reçete. (Tur '…' was not recognized: Rota, Ana Reçete.) | Enter `Rota` or `Ana Reçete`. |

## Related

- [Data Import — overview](https://erpdocs.corexlogic.com/en/veri-aktarimi)
- [Validate the workbook](https://erpdocs.corexlogic.com/en/veri-aktarimi/islemler/kitabi-kontrol-etme) · [Import the workbook](https://erpdocs.corexlogic.com/en/veri-aktarimi/islemler/kitabi-aktarma)
- [Setup with data import process](https://erpdocs.corexlogic.com/en/surecler/veri-aktarimi-ile-kurulum)
