# Production versions

> Define with which BOM alternative and which routing, in which lot size and on which dates an item is produced.

URL: https://erpdocs.corexlogic.com/en/uretim/ekranlar/uretim-versiyonlari

A production version defines **with which BOM alternative** and **with which routing** an item is produced, together
with the lot size and validity range. If a version is defined, planning, explosion and the production order select the
BOM and routing from the version; if no version matches, no BOM is guessed. For an item without versions, the BOM is
selected from the lowest-numbered alternative that covers the lot size.

- **Type:** Screen
- **Module:** Manufacturing
- **Menu path:** Üretim › Üretim Mühendisliği › Üretim Versiyonları (Production › Production Engineering › Production Versions)
- **Screen route:** `/erp/manufacturing/production-versions`
- **Required permission:** `erp-manufacturing-boms.view (görme) · .create (oluşturma) · .edit (düzenleme, kilitleme)`

There is no separate "Create" menu: a version is created in the **Üretim Versiyonu Oluştur** (Create Production
Version) window in the list and changed with the row's **İşlemler › Düzenle** (Actions › Edit) command. A version is
not deleted; if it will no longer be used, set it to **Kilitli** (Locked).

## List

![Production Versions list](https://erpdocs.corexlogic.com/en/en/img/screens/uretim/versiyon-listesi.png)
1. New production version
2. BOM and routing alternative
3. Validity range
4. Status — Open or Locked

| Column | Meaning |
|---|---|
| **Çıktı kartı** (Output item) | The version's item. |
| **Versiyon** (Version) | Version number and name. |
| **Ağaç · rota** (BOM · routing) | BOM alternative and routing alternative (e.g. "Ağaç Alt. 1 · Rota Alt. 1" — BOM Alt. 1 · Routing Alt. 1). |
| **Parti büyüklüğü** (Lot size) | The valid quantity range; "Her miktar" (Any quantity) = unlimited. |
| **Geçerlilik** (Validity) | Start day and (if any) end day. |
| **Durum** (Status) | **Açık** (Open) or **Kilitli** (Locked); a repetitive manufacturing version also has a **Seri üretim** (Repetitive manufacturing) badge. |

The **Üretim Versiyonları** (Production Versions) link in the routing details filters the list to that item's
versions ("Tek kartın versiyonları" — Versions of a single item).

## Create Production Version window

![Create Production Version dialog](https://erpdocs.corexlogic.com/en/en/img/screens/uretim/versiyon-olustur.png)
1. Version — smallest number wins
2. Production BOM alternative
3. Routing — empty means no operations
4. Lot-size range
5. Repetitive — production without orders

| Field | Rule |
|---|---|
| **Çıktı kartı** (Output item; required) | A produced item. Cannot be changed when editing. |
| **Versiyon** (Version; required) | Number; unique for the item. If several versions match, the lower number is selected. |
| **Ad** (Name) | Short name (e.g. "Hat 2" — Line 2). |
| **Ürün ağacı** (BOM; required) | One of the item's BOM alternatives with **production** usage. An engineering BOM cannot be selected. |
| **Rota** (Routing) | One of the item's routing alternatives, or **Rota yok — emir operasyonsuz** (No routing — order without operations). |
| **Parti büyüklüğü** (Lot size) | Minimum – maximum, in the item's base unit; blank = any quantity. |
| **Geçerlilik** (Validity; start required) | The start defaults to today; a blank end = unlimited. The end cannot be before the start. |
| **Seri üretim** (Repetitive manufacturing) | A ticked version is produced without orders: the Repetitive Manufacturing Confirmation explodes the BOM on the confirmation date, components are issued by backflush, and open planned orders are reduced. |
| **Kilitli** (Locked; only when editing) | A locked version is ignored during selection. Locking the only version of an item makes the item's BOM impossible to find. |

## Selection rule

1. The item's **open** (unlocked) versions whose dates and lot size match the planned quantity are searched.
2. If several match, the **lowest version number** is selected; the BOM and routing come from it.
3. If the item has versions but none matches, no BOM is selected — the order or planned order cannot be opened.
4. If the item has no versions at all, the BOM and routing are selected by the lot size of the alternatives.

## Common messages

| Message | English meaning | Cause |
|---|---|---|
| Üretim versiyonu bir üretim ağacı ister. | A production version requires a production BOM. | No **Ürün ağacı** (BOM) was selected. |
| Üretim versiyonu yalnız üretim kullanımındaki ağacı alır. | A production version accepts only a BOM with production usage. | An engineering BOM was submitted. |
| Ağaç bu kartın ağaçlarından biri olmalı. · Rota bu kartın rotalarından biri olmalı. | The BOM must be one of this item's BOMs. · The routing must be one of this item's routings. | A BOM/routing belonging to another item. |
| '…' için N numaralı versiyon zaten var. | Version N already exists for '…'. | The version number is in use. |
| Geçerlilik başlangıcı zorunlu. · Geçerlilik bitişi başlangıçtan önce olamaz. | The validity start is required. · The validity end cannot be before the start. | Date error. |
| Üretim versiyonu üretilen bir karta açılır. | A production version is opened for a produced item. | A purchased item was selected. |
| Üretim versiyonu başka bir kullanıcı tarafından değiştirildi. Sayfayı yenileyin. | The production version was changed by another user. Refresh the page. | Concurrent change. |

## Related

- [Define a production version](https://erpdocs.corexlogic.com/en/uretim/islemler/uretim-versiyonu-tanimlama)
- [Bills of materials](https://erpdocs.corexlogic.com/en/uretim/ekranlar/urun-agaclari)
- [Routings](https://erpdocs.corexlogic.com/en/uretim/ekranlar/rotalar)
