# Valuation

> The value information shown on inventory screens — revaluation, opening valuation, material valuation and standard price.

URL: https://erpdocs.corexlogic.com/en/stok/ekranlar/degerleme

The valuation screens correct or display the **value of stock without touching its quantity**. The value comes from
the moving average cost (or, for a product with a standard price, from the standard price); value columns are visible
only with the permission to **view inventory cost**. Accounting entries are outside the scope of this document.

- **Type:** Screen
- **Module:** Inventory
- **Menu path:** Stok Yönetimi › Değerleme (Inventory Management › Valuation)
- **Screen route:** `/erp/inventory/revaluations`
- **Required permission:** `erp-inventory-revaluations.view / .create · erp-inventory-costs.view (değer görme)`

| Screen | Content |
|---|---|
| **Yeniden Değerleme** (Revaluation) | Documents that correct the value of stock on hand. Types: Yeniden Değerleme (Revaluation) · Açılış Değerlemesi (Opening Valuation) · Döviz Değerleme Geçişi (Currency Valuation Transition). Mode: **Birim Maliyet** (Unit Cost) or **Tutar Farkı** (Amount Difference); **Gerekçe** (Reason) is mandatory. The toolbar contains **Açılış Değerlemesi** (Opening Valuation) and **Döviz Değerleme Geçişi** (Currency Valuation Transition). |
| **Malzeme Değerleme** (Material Valuation) | Price control per product × plant — **Hareketli ortalama (V)** (Moving average (V)) or **Standart fiyat (S)** (Standard price (S)) — standard price, stock, stock value, unit value. |
| **Standart Fiyat Değişiklikleri** (Standard Price Changes) | Price change document with plant, date, lines (new price control, standard price, currency) and reason. |
| **Materyal Defteri** (Material Ledger) | The monthly value flow of a product: opening stock, receipts, price change, consumption, period end; difference postings. |
| **Gerçekleşen Maliyet Kapanışları** (Actual Costing Closings) | The monthly actual price of products with a standard price; **Dönemi Kapat** (Close Period). |

The value of stock that was received without a known cost (an opening balance without a unit cost, or a goods receipt
without a reference document) is posted with **Açılış Değerlemesi** (Opening Valuation):
[Inventory transactions › Opening Valuation](https://erpdocs.corexlogic.com/en/stok/ekranlar/stok-islemleri#acilis-degerlemesi).
Value reports: [Inventory reports](https://erpdocs.corexlogic.com/en/stok/ekranlar/stok-raporlari).
